Most Recent Pasadena Homes For Sale
| View All Pasadena Homes For Sale | ||
|
S Sam Houston Pk, Pasadena, TX 77503 | $275,000 |
|
2605 Esther Ave, Pasadena, TX 77502 | $129,900 4 beds 2 baths |
|
6022 Deer Trail Dr, Pasadena, TX 77505 | $129,000 3 beds 2 baths |
Real Estate Resources |
Pasadena Apartments
There are 769 apartments found in and near the Pasadena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings