Most Recent Pasadena Homes For Sale
| View All Pasadena Homes For Sale | ||
|
2607 Peach Ln, Pasadena, TX 77502 | $89,900 3 beds, 2 baths |
|
1818 Gillingham Way, Pasadena, TX 77504 | $189,900 4 beds, 2.5 baths |
|
711 Mimosa Ave, Pasadena, TX 77506 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Pasadena Apartments
There are 741 apartments found in and near the Pasadena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings